- Low On-Resistance
						- High-Speed Switching
						- High-Frequency Operation
						- Fast Reverse Recovery
						- Easy to Parallel & Simple to Drive
						- Halogen Free, RoHS Compliant
					
						- Switch Mode Power Supplies
						- Power Factor Correction
						- Motor Drives
						- HID Lighting
					
| Maximum Ratings | Electrical Characteristics | ||||||
|---|---|---|---|---|---|---|---|
| VDSS [V] | ID [A] | PD [W] | RDS(ON) [mΩ] | COSS [pF] | Qg [nC] | ||
| Typ. | Max | Typ. | Typ. | ||||
| PM130N120LB | 1200 | 20 | 115 | 130 | 160 | 70 | 62 | 
						- Low On-Resistance
						- High-Speed Switching
						- High-Frequency Operation
						- Fast Reverse Recovery
						- Easy to Parallel & Simple to Drive
						- Halogen Free, RoHS Compliant
					
						- Switch Mode Power Supplies
						- Power Factor Correction
						- Motor Drives
						- HID Lighting
					
| Package | COMMON STANDARD | Maximum Ratings | Electrical Characteristics | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VDSS [V] | ID [A] | PD [W] | RDS(ON) [mΩ] | COSS [pF] | Qg [nC] | ||||
| Typ. | Max | Typ. | Typ. | ||||||
| PM130N120LH | TO247-3L | - | 1200 | 20 | 115 | 130 | 160 | 70 | 62 |